API 5L Grade B Carbon Steel Seamless Pipes suppliers, Get the Price of Top 10 API 5L Grade B Carbon Steel Seamless Pipes Manufacturers in India.
API 5L Grade B Carbon Steel Seamless Pipes Manufacturers in India, API 5l Grade B Seamless Pipes, API 5l Grade B Line Pipe manufacturer & suppliers in UAE, KSA, API 5L GR.B Pipe, High Quality API 5l Gr. B Welded/ ERW Carbon Steel Pipes Supplier in India, Carbon Steel API 5L Gr. PSL-2, API 5l Line Pipes manufacturer in India, API 5l Grade B PSL1 Sour Service Line Pipes Supplier, Exporter in Asia, API 5l Line Pipes Supplier, Distributor, exporter, API 5l Gr. B, X42, X46, X52, X56, X60, X65, X70 Pipe & Tube, API 5L Gas Pipe & API 5L Oil Pipe manufacturers in India
Get the Price of Top 10 API 5L Grade B Carbon Steel Seamless Pipes Manufacturers & save upto 25%, stocking all size API 5L Grade B Carbon Steel Seamless Pipes of Top Manufacturers. Unbeatable price range of API 5L Grade pipe PSL1/2, Grade welded pipe, Boru, distributor & dealer of API 5L High Pressure Steel Pipe, API 5L GR pipe, API 5L PSL2 (HIC & SSC tested), Grade API 5L B , API 5L Grade carbon steel pipe, also stock IBR approved API 5L Grade B Carbon Steel Seamless Pipes, low-temperature API 5L Grade B Carbon Steel Seamless Pipes & high-temperature corrosion-resistant API 5L Grade B Carbon Steel Seamless Pipes readily available.
API 5L schedule 40 | 24″ SCH 40 Carbon Steel API 5L Gr. B Seamless Pipes | 16″ SCH XXS API 5L CS Seamless Pipes grade | 12″ SCH 40 API 5L Grade B Welded Pipes | 36″ SCH XXS API 5L Carbon Steel Seamless Pipes Grade | ASTM API 5L Line Pipes | Seamless and Welded API 5L Line Pipe
Government Recognized Export House & ISO 9001,14001, OHSAS 18001 & PED Certified API 5L Grade B Seamless, Welded Pipes suppliers
Pacific Steel Overseas is a Government Recognized Export House & a leading manufacturer, supplier & distributor of API 5L Grade B Pipe, API 5L Grade B Carbon Steel Seamless Pipes, API 5L Grade B LSAW Pipe, API 5L Line Pipe, API 5L Grade B Carbon Steel Welded Pipe, API 5L Grade B Carbon Steel ERW Pipe, API 5L Grade B Line Pipe, API 5L Grade B PSL2 ,SMYS API 5L Grade B, ASTM A106 Grade B Pipe, A333 Gr.6 Seamless Pipe, ASTM A671 Pipe, ASTM A672 Pipe, ASTM A53 Grade B Pipe, Stainless Steel 304 pipe & SS 316L Pipe etc.
Our domestic & international network of sources allows us to supply a widest range of API 5L Grade B Carbon Steel Seamless Pipes & API 5L steel pipe. These tubulars are used in pipeline transportation systems, which facilitate the transmission of oil and gas. API Line pipes makes the pipeline, its available in both electric resistance weld (API 5L HFW Pipe / API 5L ERW Pipe) or API 5L seamless pipe, API 5L casing and tubing. API 5L Grade B Carbon Steel Seamless Pipes are suitable for a range of line pipe applications in accordance with API 5L, and gas systems in accordance with EN 10208. Our electric-resistance-welded steel pipe meets or exceeds the applicable API Specification 5L for Line Pipe or CSA Z245.1 Standard. We also stock API 5L MS Line Pipe, OCTG, oilfield casing, tubing, pup joints, drill collars, and associated premium tubular products and other OCTG accessories to the regional Oilfield, Oil & Gas related projects. We have a large clientile of API 5L Gr.B Pipe in oil and gas industry in more then 80 countries.
API 5L Grade B Carbon Steel Seamless Pipes is a high yield seamless pipes, modified to suit offshore structural purposes. The API 5L pipe is mainly used in fixed offshore structures. But can also be used in other projects. Longitudinally welded steel pipes / Carbon Steel API 5L Grade B Seamless Pipe have improved ductility & used in onshore and offshore oil and gas pipelines requiring critical service, high performance and tight tolerances. Our Piping Materials for Oil & Gas Industry comes with Mill Test Certificate (MTC), EN 10204 Type 3.1 certificates & all related documents. Standards such as EN 10208, ISO 3183, ASTM A53 and AP1 5L allow either seamless or welded tubes to be used. HFI welded hot-finished tubes are generally equivalent to and designed to be interchangeable with seamless tubes or hot-finished seamless products of similar strength levels, they provide a range of additional benefits including improved ovality and wall consistency, and the opportunity to service multiple market applications.
We supply UK manufactured multi-certified API 5L Grade B Carbon Steel Seamless Pipes that deliver true application benefits
You can select any size & quantity in API 5L seamless pipe to get latest price list. Before you buy API 5L Grade B Carbon Steel Seamless Pipes you must check our top 10 manufacturers price of API Steel Pipe, worldwide mill relationships enable us to offer best price in Asia. We have adequate stock of API 5L Grade B Carbon Steel Seamless Pipes, Carbon Steel Pipes, API Line Pipe, PSL1 Pipe, PSL 2 Pipe, Black Pipe with Complete Piping Solutions.
What is API 5L Grade B Carbon Steel Seamless Pipes?
API 5L Line Pipes are manufactured as per specifications established by American Petroleum Institute (API). API 5L is a specification of API which defines the standard for the dimension, physical, mechanical and chemical properties of the steel. We also stock the API Line pipe of Top Steel pipe mills who manufacture the API 5L pipes specially for Oil and Gas industry. API 5L Seamless line pipe is produced to the API 5L specification, and is intended for the conveyance of oil and natural gas & other fluids in pipe lines, transmission lines, or gathering lines. Line pipe may also be certified to the ASTM A-1024 specification.
API SPEC 5L is a international standard specifies requirements for the manufacture of two product specification levels (PSL 1 and PSL 2) of welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries. Pipe Specifications for these pipes regulate usage for standard Grade A and Grade B pipes, with Grade X indicating stronger variants for drilling, production and transport requirements for offshore, arctic, deep well or harsher environments.
API 5L Seamless Line Pipe available in all special steel grades like X42 Pipe/X46 Pipe/X52 Pipe/X56 Pipe/X60 Pipe/X65 pipe/X70 pipe/X80 pipe in PSL-1 & PSL-2. Grades covered by this specification are A25, A, B (and the following “X” Grades), X42, X46, X52, X56, X60, X65, X70, X80. The two digit number following the “X” indicates the Minimum Yield Strength (in 000’s psi) of pipe produced to this grade.
Pacific Steel Overseas is is a full line manufacturer, supplier and distributor of API5L GR.B grades api5lx65, api 5l x65, API 5L GR.B PSL 1, API 5L X 42 PSL 1, API 5L X 46 PSL 1, API 5L X 52 PSL 1, API 5L X 56 PSL 1, API 5L X 60 PSL 1, API 5L X 65 PSL 1, API 5L X 70 PSL 1, API 5L GR.B PSL 2, API 5L X42 PSL 2, API 5L X46 PSL 2, API 5L X52 PSL 2, API 5L X56 PSL 2, API 5L X60 PSL 2, API 5L X65 PSL 2, and API 5L X70 PSL 2 Pipes.
API 5L Grade B Carbon Steel Seamless Pipes Specifications
Pacific Steel Overseas offer a wide range of API 5l grade b PSL-1 & PSL-2 line pipe in Seamless & LSAW Steel Pipeline, API 5L Line Pipe/ Sour Service Line Pipe -PSL1 & PSL2/ SMYS Pipeline. API 5L Grade B carbon steel seamless pipes are available in size range of 1/2” NB through 36”, & welded API 5L Grade B carbon steel pipes are also available in large dia. Pacific Steel Overseas is dealer & distributor of certified manufacturers of API 5L Grade B carbon steel pipes, these all materials are suitable for drilling, production and transport requirements for offshore, arctic, deep well or harsher environments.
Sizes | Nominal Pipe Size 1/2″ to 48 ” O.D. Wall Thickness – Schedule 10 through 160, STD, XS, XXS. |
---|---|
Steel grade | |
Origin/ Make | Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin |
Manufacturers Mills | Indian Mills, Japanese Mills, Korean Mills, European MIlls, US Mills, Russian Mills, Ukraine MIlls |
Thickness | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Packing | API 5L Pipe Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Customize Sizes and Specifications also available as per customer’s specification in short time |
Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.End Finishes:Beveled, Square Cut, Threaded & Coupled. |
API 5L Grade B Hot Selling Grades | X42 Pipe,X52 Pipe, X56 Pipe, X65 Pipe, X70 Pipe |
API 5L Grade B Carbon Steel Seamless PipesOther similar group grades | GR A, GR B, X42, X46, X52, X56, X60, X65, X70, X80 etc. |
Standard | API 5L, API-2B, CSA Z245, ASTM A53, A106, ASTM A252, AS 1163, IPS 190 etc |
Product Specification Level | API 5L PSL 2 API 5L PSL 1 |
API 5L Seamless | B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450) DIMENSION: FROM 1/4” UP TO 24” |
API 5L Welded | B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450) – X70 (L485) – X80 (L555) DIMENSION: FROM 1/2” UP TO 60” |
End Connections for Line Pipes | Plain, Bevel, Screwed, Threaded |
API 5L Grade B Carbon Steel Seamless Pipes Type | Seamless / ERW / Welded / Fabricated / CDW |
API 5L Pipe Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
API Line Pipe Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Value added service | Galvanised Finish | Black Oil Paint | Heat Marked Pipes | Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements |
Specialized | API 5L Grade B Carbon Steel Seamless Pipes, Seamless and Welded API 5L Grade B Carbon Steel Pipes Up To 48” Available in ready stock |
Applications | Oil Refineries, Petrochemicals, Power Generation (Nuclear/Thermal), Steel, Sugar, Boiler Equipments, Pressure Vessels and General Engineering Purposes |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate, MTC, Mill TC EN 10204 3.1 | Lab Test Reports | Ex-Stock, Hydro test, UT test, Flatten test, Impact test, Tensile test, Yield Test, DWT test if agreed etc |
Seamless and Welded API 5L Line Pipes Supplier, Manufacturer – API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes
Carbon Steel , Mild Steel, Black Steel Line Pipe, (ERW, INNER NO BID, BEAD REMOVED)
Origin: Hundai Hysco, Seah Steel made in Korea, Seah Vina, made in Vietnam, & also according International standard, from China.
Standard & Specification :
Standard : API 5L, BS 1387/85, ASTM A 53, KS, JIS, ASME
Steel Grade : Gr.A, Gr.B ,
Available sizes in Stock: ½” To 24” (15mm to 600mm)
Carbon Steel , Mild Steel, Black Steel Line Pipe, (ERW, INNER NO BID, BEAD REMOVED)
Origin: Hundai Hysco, Seah Steel made in Korea, Seah Vina, made in Vietnam, & also according International standard, from China.
Standard & Specification :
Standard : API 5L, BS 1387/85, ASTM A 53, KS, JIS, ASME
Steel Grade : Gr.A, Gr.B ,
Available sizes in Stock: ½” To 24” (15mm to 600mm)
We are specialized in ASTM A106, A53 and API 5L standards products & EN10216,EN10217, EN10218, EN10219,EN10210, DIN1629, DIN 17175,DIN 2448, JIS 3454, JISG 3456
API Steel Pipe/ API Line Pipe/ API Welded Tube R1, R2, R3 J55 K55 N80 L80 X42 X46 X52 X56 X60 X65 X70 X80
Product Name | API Pipe/API Steel Pipe/API Welded Tube | ||
---|---|---|---|
Size | OD | 4-1/2’’ – 13-3/8’’ | |
Thickness | 0.205 – 0.512 inch | ||
Length | R1, R2, R3 And Other Length Can Be Provided | ||
Steel Material | API SPEC 5CT | J55\K55\N80\L80\ | |
API SPEC 5L | PSL 1 | X42\X46\X52\X56\X60\X65\X70\ X80 | |
PSL 2 | A25\A\B\X42\X46\X52\X56\X60\ X65 \X70 | ||
Standard | ASTM, API | ||
Usage | Oil Pipe, Casing Tube, Line Pipe | ||
Thread | PTC, STC, LTC, BTC | ||
Surface | Bared Black Painting, Anti-Corrosion Coating | ||
Proctor | Plastic Inside And Steel Outside With The Right Threads | ||
Package | Bags, Bundles, Losses Containers Or Client Option | ||
Inspection | With Hydraulic Testing, Eddy Current, Infrared and X-ray Test | ||
Technique | ERW and Hot Rolled/Cold Rolled/ Cold Drawn/SAW | ||
Type | Spiral or Longitudinal Welded/Seamless | ||
Certificate | API and ISO 9001:2008 |
API 5L LSAW/Hsaw/SSAW/Line Pipe/X56/Steel Pipe |
---|
Sizes: Out Diameter: 73-630mm, Wall Thickness: 6-35mm Standard: API 5L Application: For gas, water, transportation in Petroleum and natural gas industries |
Carbon Steel Pipe/ API 5L Tube for Structural Purposes |
Sizes: Out Diameter: 1-1/4″-16″, Wall Thickness: 0.109″-0.562″ Standard: ASTM A53, ASTM A106, ASTM A500/501-98, ASTM A519-98, JIS G3441-1994, JIS G3444-1994, BS EN 10210-1 Application: Used in the general structure and the mechanism, including construction, machinery, transportation |
API 5L ERW Oil Pipe |
Sizes: Out Diameter: 6.0mm-114.0mm, Wall Thickness: 1.0mm-15.0mm Standard: GB3087-1999, ASTM A179, ASTM A106, JIS G3454 Application: Used for manufacturing superheated pipelines, the steam pipe, boiling water tube, flue tube, small flue tube, etc. |
API 5L Seamless Steel Tubes & API 5CT Oil and Gas Drill Pipe for Liquid Service |
Sizes: Out Diameter: 19.05-168.3mm, Wall Thickness: 2.31-14.27mm Standard: ASTM A106, DIN 1629-1984, GB/T8163-1999, ASTM A53-98, JIS G3452-1998, JIS G3454-1998 Application: For conveying of petroleum, gas and other fluids |
API 5L Line Pipe, API 5L Pipe, Line Pipe, OCTG Pipe |
Sizes: Out Diameter: 73-630mm, Wall Thickness: 6-35mm Standard: API 5L Application: For gas, water, transportation in Petroleum and natural gas industries |
API 5L Drill Pipe, Seamless Steel Pipe API 5L Grade Made in China |
Sizes: Out Diameter: 2-7/8″-6-5/8″, Wall Thickness: up to 0.813″ Standard: API 5D Application: For well drilling |
API 5L Petroleum Cracking Tube & API 5L Gr. B Seamless Steel Pipe |
Sizes: Out Diameter: 1.315″- 20″, Wall Thickness: 0.133″-0.500″ Standard: GB9948-1988 Application: For manufacturing of furnace tubes, heat exchangers and pipelines in refineries Specialized: X70/API 5L Line Pipe/OCTG/Hot Rolled Smls |
API 5L Grade B Carbon Steel Seamless Pipes, Carbon steel tubing Grades & Stock

API-5L-X65 PSL-1/PSL-2 Seamless, ERW, HFW, LSAW, DSAW, HSAW/SSAW (Spiral Welded) Line Pipe
API-5L Grade-B, X-42, X-46, X-52, X-56, X-60, X-65, X-70, X-80 PSL1 PSL2 Line Pipe
Stock List | |
---|---|
API 5L Grade B PSL1 Line Pipes – Available ex-stock API 5L Grade B PSL2 Line Pipes – Available ex-stock API 5L Grade B PSL1 Sour Service Line Pipes – Available ex-stock API 5L Grade B PSL2 Sour Service Line Pipes – Available ex-stock API 5L Grade B PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L Grade B PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X42 PSL1 Line Pipes – Available ex-stock API 5L X42 PSL2 Line Pipes – Available ex-stock API 5L X42 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X42 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X42 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X42 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X46 PSL1 Line Pipes – Available ex-stock contact us for stock availability API 5L X46 PSL2 Line Pipes – Available ex-stock API 5L X46 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X46 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X46 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X46 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X52 PSL1 Line Pipes – Available ex-stock API 5L X52 PSL2 Line Pipes – Available ex-stock API 5L X52 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X52 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X52 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X52 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X56 PSL1 Line Pipes – Available ex-stock API 5L X56 PSL2 Line Pipes – Available ex-stock API 5L X56 PSL1 Sour Service Line Pipes – Available ex-stock |
API 5L X56 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X56 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X56 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X60 PSL1 Line Pipes – Available ex-stock API 5L X60 PSL2 Line Pipes – Available ex-stock API 5L X60 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X60 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X60 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X60 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X65 PSL1 Line Pipes – Available ex-stock API 5L X65 PSL2 Line Pipes – Available ex-stock API 5L X65 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X65 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X65 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X65 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X70 PSL1 Line Pipes – Available ex-stock API 5L X70 PSL2 Line Pipes – Available ex-stock API 5L X70 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X70 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X70 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X70 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X80 PSL1 Line Pipes – Available ex-stock API 5L X80 PSL2 Line Pipes – Available ex-stock API 5L X80 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X80 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X80 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X80 PSL2 NACE MR-0175 Line Pipes – Available ex-stock |
Related Products
API 5L Grade B Carbon Steel Seamless Pipes Value Added Services
Pacific Steel Overseas is committed to offering value-added services related to well design engineering, tubular repair, inspection, installation, bucking, transportation, storage and logistics, inventory management, strategic planning and inventory forecasting.
We know our customers need value-added services, from threading and cutting to machining and heat-treating of API 5L Grade B Carbon Steel Seamless Pipes. So that’s what we offer. In addition, our Cut and Drop program delivers pre-cut steel marked with customers’ work order numbers, ready for machining.
Typical Application of API 5L Grade B Carbon Steel Seamless Pipes
API 5L Grade B Carbon Steel Seamless Pipes, Line pipe, fluid pipe, water pipe, structure steel tube, piling tube, piling pipe is used in conveying gas, water, oil, and other liquefied media.
- Gas, water and oil transportation – preferred in long pipelines due to inexpensiveness
- Pipeline steel – resistance to crack propogation
- API 5L Line Pipe / Sour Service Line Pipes
API 5L Grade B Carbon Steel Seamless Pipes Packaging & Shipping
API 5L Grade B Carbon Steel Seamless Pipes in Seamless & Welded both are loose or in bundles tightened with Iron Strips. Special packings: Metal or Wooden Cases, Pallets etc.
Marking option on API 5L Grade B Carbon Steel Seamless Pipes
Rolled, die stamped, vibro-etching, or paint stenciled (manufacturer’s option).
- API 5L Grade B, beveled end
- Pipe grade, steel name and delivery condition
- Manufacturer’s name, brand, or trademark
- Size, length, weight per foot (NPS 4 and larger)
- ANSI schedule number or weight class or wall thickness
- Additional “S” if tested supplementary requirements
- Specific surface or location for pipe
- colour identification for API 5L Grade B Carbon Steel Seamless Pipes
- Hydrostatic test pressure and/or NDE, or NH if neither is specified
API 5L Grade B Carbon Steel Seamless Pipes Ready Stock Available for Oil & Gas Industry
API 5L Grade B Carbon Steel Seamless Pipes Ready Stock Available with supplementary tests/ HIC Test. We stock API Steel Pipes in SSAW, LSAW, ERW, SMLS steel pipes and casing tubing with standard of GB, ASTM, API 5L, DIN, JIS etc
|
|
|
We have our sub dealers of above brands with adequate stock of API 5L Grade B Carbon Steel Seamless Pipes, Tube & Tubular in India, China, Canada, Bangladesh, Taiwan, Oman, Israel, Myanmar (Burma), Zambia, South Korea, Japan, Turkey, Egypt, Vietnam, Nigeria, Indonesia, Singapore, Malaysia, Saudi Arabia, KSA, Iran, UAE, Qatar, South Africa , UK, USA, Mexico, Thailand, Kuwait, Belgium, Cyprus, Angola , Taiwan, Austria , Chile for detailed information about API Steel Pipe & quick delivery of API 5L Grade B Carbon Steel Seamless Pipes globally.
Origin: Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin
Steel Pipe/ Tube Harmonized System Codes (HS Code)
730410 Line pipe of a kind used for oil or gas pipelines: Of iron or nonalloy steel:
730420 Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: Casing:
730431 Tubes, Pipes and Hollow Profiles, of Iron or Non-alloy Steel, Cold-drawn or cold-rolled (cold-reduced)
730439 Other Tubes, Pipes and Hollow Profiles, of Iron or Non-alloy Steel
730441 Tubes, Pipes and Hollow Profiles, of stainless steel , Cold-drawn or cold-rolled (cold reduced)
730449 Other Tubes, Pipes and Hollow Profiles, of Stainless Steel, Seamless
730451 Tubes, Pipes and Hollow Profiles, of Other Alloy Steel, Cold-drawn or cold-rolled (cold reduced)
730459 Other Tubes, Pipes and Hollow Profiles, of Other Alloy Steel,
730490 Other Tubes, Pipes and Hollow Profiles, Seamless, of Iron or Steel
Our Specialization in API 5L Grade B Carbon Steel Seamless Pipes
Looking for Special Steel Grade API 5L Grade B Carbon Steel Seamless Pipes Supplier?
Pacific Steel Overseas is a well known and well established API line pipe manufacturer that serves its customers globally. It is specialized in project supply that demands the highest commitment in terms of quality, experience, logistics, financial strength and know-how.
Pacific Steel Overseas is a globally operating trading company specialized in API 5L Grade B Carbon Steel Seamless Pipes, steel pipes, and pipe and tube applications. We are active in virtually all industrial sectors. Pacific Steel has a very wide range of products that caters the line pipe industry. These are:
- API 5L Longitudinally double submerged arc welded line pipes
- API 5L Spirally double submerged arc welded line pipes
- High frequency induction welded line pipes
Through years of experience & after supplying API 5L Grade B Carbon Steel Seamless Pipes to 600+ companies from Oil & Gas Industry, Petrochemical, Offshore & Onshore Projects, Rigs, Chemical & Fertilizer companies in more than 90 countries. With some forty branches spread throughout Europe, the Middle East, Asia, Australia and America, we ensure that materials are available anywhere in the world, customized wherever needed.
API 5L Grade B Carbon Steel Seamless Pipes Available Surface Finish
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
API 5L Grade B Carbon Steel Seamless Pipes Chemical Composition
API 5L X80 Chemical analysis -% by mass*
Grades | Material number | C max | Si max | Mn. max | P max | S max | AL min | Mo max | Ni max | Nb max |
---|---|---|---|---|---|---|---|---|---|---|
X80 | 1.8978 | 0.08 | 0.26 | 1.75 | 0.011 | 0.0005 | 0.03 | 0.27 | 0.22 | 0.070 |
Chemical Composition of API 5L Grade X80 PSL2 | |||||
---|---|---|---|---|---|
Grade | The Element (%) | ||||
C | Mn | P | S | Ti | |
API 5L X80 PSL2 | ≤0.22 | ≤1.85 | ≤0.025 | ≤0.015 | ≤0.06 |
API 5L Grade B Carbon Steel Seamless Pipes Yield and Tensile Strength
Grade | Permissible yield point ratio | Yield Strength MPa(min) | Tensile Strength MPa | Elongation % (min) |
---|---|---|---|---|
X80 | ≤ 0.90 | 555 | 625 – 700 | 20 |
The pipe material X80, Seamless Steel Pipe API 5L X80 Grade & API X80 high frequency electric resistance welded (HFW) pipe, is suitable for unrestricted use in onshore applications.
X80 API5L Material #1.8978 | Comparison of steel grades | |
EN10208-2 | L555MB |
The coiling temperature was in the temperature region from 550°C to 650°C, strength satisfied YS 555 MPa (YS: Yield strength) and TS 625 MPa (TS: Tensile strength) of X80.
API X80 Grade Electric Resistance Welded Pipe with Excellent Low Temperature Toughness
API 5L Thick-walled high strength steel line pipes have been applied in response to the increasing need for high pressure operation in recent years in order to achieve higher efficiency in energy transportation by pipelines. This material is not recommended to natural gas transportation pipes and cold climates in low temperature toughness at −20°C and lower. Grade X80 pipe in most cases is more economical than X70.
Mechanical Properties of API 5L Grade X80 PSL2 | |||||
---|---|---|---|---|---|
Grade | Yield Strength | Tensile Strength | Elongation | Charpy V Notch Impact Test | |
Degree | Min Value | ||||
API 5L X80 PSL2 | Mpa | Min Mpa | Min % | – | J |
552-690 | 621-827 | – | – |
Additional requirements:
UT: EN 10160-S3E3/S3E4, SEL 072-Ⅰ; JIS G 0801, EN10160-S2E2/S2E3, SEL 072-Ⅱ, A578 Level C; SEL 072-Ⅲ/Ⅳ, EN10160-S1E1/S0E1, A578 Level B; A578 Level A, A435.
Drop Weight Tear Test
Hardness Test
HIC Test
